描述
XSZ INDUSTRIAL SENSORS
SZ-M60
A 60 x 35 x 20 sensor series with the complete source-listed 22DN, 14DN, 10DN, 6DN, and 3DN model matrix.
60 x 35 x 20Complete model matrix
Complete source table
This page contains the full model matrix from the supplied 60 x 35 x 20 table: 22DN, 14DN, 10DN, 6DN, and 3DN columns.
For each model column, the supplied chart lists NPN, PNP, and DC NO/NC codes. Confirm cable, wiring, target material, and installation clearance with XSZ before order.
Model selection
All model codes from the supplied table are retained. Each column has the same fixed width.
| Type and Specification | ||||||
|---|---|---|---|---|---|---|
| Dimension | 60 x 35 x 20 | |||||
| NPN | NO | SZ-M60-22DN | SZ-M60-14DN | SZ-M60-10DN | SZ-M60-6DN | SZ-M60-3DN |
| NC | SZ-M60-22DN2 | SZ-M60-14DN2 | SZ-M60-10DN2 | SZ-M60-6DN2 | SZ-M60-3DN2 | |
| PNP | NO | SZ-M60-22DP | SZ-M60-14DP | SZ-M60-10DP | SZ-M60-6DP | SZ-M60-3DP |
| NC | SZ-M60-22DP2 | SZ-M60-14DP2 | SZ-M60-10DP2 | SZ-M60-6DP2 | SZ-M60-3DP2 | |
| DC | NO | SZ-M60-22DO | SZ-M60-14DO | SZ-M60-10DO | SZ-M60-6DO | SZ-M60-3DO |
| NC | SZ-M60-22DC | SZ-M60-14DC | SZ-M60-10DC | SZ-M60-6DC | SZ-M60-3DC | |
Complete five-column matrix
The 22DN, 14DN, 10DN, 6DN, and 3DN source columns are presented together.
Equal-width comparison
All seven table columns use equal fixed widths for consistent code comparison.
Clear output mapping
NPN, PNP, and DC types are merged while NO and NC remain separate.
Operating parameters
| Consumption current | 15 mA |
|---|---|
| Load current | 100 mA maximum at DC 24 V |
| Circuit protection | N.P.D type: reverse-connection protection, surge absorption, and load short-circuit protection |
| Supply voltage | DC: 12-24 V (6-36 V); ripple (P-P) less than 10% AC: 110-220 V (36-250 V), 50/60 Hz |
| Ambient temperature and humidity | Operating and storage: -30 to +65 deg C, no freezing or condensation Operating and storage humidity: 35-95% RH |
| Insulation resistance | At least 50 Mohm at DC 500 V, between energized parts and housing |
| Temperature influence | -30 to +65 deg C: within +/-15% at +23 deg C -25 to +60 deg C: within +/-10% at +23 deg C |
| Voltage influence | Within +/-15% of rated supply-voltage range; within +/-10% sensing distance at rated supply voltage |
| Sensitivity adjustment | Side potentiometer adjustment |
| Protection class | IP67 (IEC) |
| Housing material | ABS |
Applications and ordering support
Where it can be considered
- Part-through detection stations
- Assembly equipment
- Material-handling stations
Confirm target material and installation conditions with XSZ before order.
Selection checklist
- Confirm 60 x 35 x 20 housing size.
- Select the required 22DN, 14DN, 10DN, 6DN, or 3DN series.
- Choose NPN, PNP, or DC and NO or NC logic.
- Confirm cable, wiring, and clearance with XSZ.
Frequently asked questions
Which model columns are included?
The table includes 22DN, 14DN, 10DN, 6DN, and 3DN columns.
Which output types are listed?
The source lists NPN, PNP, and DC models with NO and NC logic.
What housing size is listed?
The source lists a 60 x 35 x 20 product size.
What should be confirmed before order?
Confirm cable, wiring, target material, and installation clearance with XSZ before order.
Need M60 series selection support?
Send XSZ your required model series, output, supply information, and installation conditions for confirmation.








Reviews
There are no reviews yet.