描述
XSZ PROXIMITY SENSORS
LG-MS Compact Inductive Proximity Sensor
A compact inductive proximity sensor series with six source-listed MS housing dimensions and common DC and AC electrical parameters.
LG-MS series overview
LG-MS is a compact inductive proximity sensor series. The supplied drawings list six housing options, from MS-1 through MS-6, with different plan dimensions and mounting-hole callouts.
The source lists magnetic-metal detection and common electrical parameters, but does not associate a sensing distance or electrical model code with each housing. Confirm the selected housing, sensing distance, wiring, and application target with XSZ before order.

Key product advantages
Six housing choices
The source drawings provide MS-1 through MS-6 housing dimensions for mechanical selection.
Inductive target sensing
The source lists magnetic metal as the detectable target and notes reduced distance for non-magnetic metal.
Source-listed protection
The common parameters list reverse-connection protection, surge absorption, and load short-circuit protection for applicable types.
Product specification
| Type and Specification | |||
|---|---|---|---|
| Dimension | MS-1 to MS-6 housing dimensions, shown below | ||
| Sensing method | Inductive | ||
| Detection target | Magnetic metal; sensing distance is reduced for non-magnetic metal | ||
| Sensing distance | Confirm with XSZ before order | ||
| Electrical model mapping | Confirm with XSZ before order | ||
| Housing | Plan dimension | Hole center spacing | Drawing hole callout |
| MS-1 | 23 x 14 mm | 14 mm | 2-phi 3.2 x 4 |
| MS-2 | 24 x 16.5 mm | 14 mm | 2-phi 3.2 x 4 |
| MS-3 | 25 x 15 mm | 14 mm | 2-phi 3.2 x 5 |
| MS-4 | 28.5 x 19 mm | 14.5 mm | 2-phi 3.2 x 7 |
| MS-5 | 32.5 x 15.5 mm | 17.5 mm | 2-phi 4 x 8.5 |
| MS-6 | 56 x 21 mm | 39 mm | 2-phi 3.2 x 7 |
| Hysteresis and detectable target | Hysteresis: less than 10% of sensing distance Detectable target: magnetic metal; sensing distance is reduced for non-magnetic metal |
|---|---|
| Supply voltage | DC: 12-24 V (6-36 V); ripple (P-P) less than 10% AC: 110-220 V (36-250 V), 50/60 Hz |
| Consumption and control output | Consumption: N/P type less than 13 mA; D type less than 0.8 mA; A type less than 1.7 mA Control output: N/P type up to 300 mA; D type up to 200 mA; A type up to 400 mA |
| Circuit protection | N/P/D type: reverse-connection protection, surge absorption, and load short-circuit protection A type: surge absorption |
| Ambient temperature and humidity | Operating and storage: -30 to +65 deg C, no freezing or condensation Operating and storage humidity: 35-95% RH |
| Electrical safety | Insulation resistance: at least 50 Mohm at DC 500 V, between energized parts and housing Withstand voltage: AC 1000 V, 50/60 Hz, 1 minute, between energized parts and housing |
| Temperature and voltage influence | Temperature: -30 to +65 deg C, within +/-15% of sensing distance at +23 deg C; -25 to +60 deg C, within +/-10% at +23 deg C Voltage: within +/-15% of rated supply-voltage range; within +/-10% sensing distance at rated supply voltage |
| Housing information | Housing: ABS, as listed in the source Protection class, cable, and connection: Confirm with XSZ before order |
Where it helps
Selection and installation checklist
- Select the required MS housing from the six source-listed dimensions.
- Confirm the drawing hole callout and mounting arrangement before manufacturing the bracket.
- Match the application target to the source-listed magnetic-metal reference condition.
- Confirm sensing distance, electrical model code, wiring, cable configuration, and protection-class requirement with XSZ before order.
Frequently asked questions
Which housing dimensions are listed?
The drawings list MS-1 through MS-6, with plan dimensions from 23 x 14 mm to 56 x 21 mm.
What targets are identified?
The source identifies magnetic metal and notes reduced sensing distance for non-magnetic metal.
Is a sensing distance listed for each housing?
No. Confirm the sensing distance and model mapping with XSZ before order.
Can XSZ confirm the right MS housing?
Yes. Provide the target, available space, mounting pattern, and electrical requirements for confirmation.
Need LG-MS selection support?
Send XSZ your target material, available mounting space, sensing distance, and electrical requirements for confirmation.








Reviews
There are no reviews yet.