描述
XSZ PROXIMITY SENSORS
SZ-M30-10DN M30 Flush Proximity Sensor
An M30 flush proximity-sensor range with 10 mm, 16 mm, and 22 mm sensing-distance selections for industrial metal-detection points.
M30 flush sensing for planned detection points
The XSZ SZ-M30-10DN is the 10 mm M30 flush DC NPN normally open model shown in the supplied reference. The same flush series also lists 16 mm and 22 mm variants with selected NPN, PNP, DC two-wire, and AC two-wire output options.
The product image specifies a 30 mm diameter and shows 52 mm / 57 mm body-length references. Confirm the exact body length and electrical configuration for the selected model with XSZ before order.

Key product advantages
Flush M30 construction
All model variants shown on this page use the supplied M30 flush installation type and a 30 mm diameter reference.
Three flush ranges
Select the source-listed 10 mm, 16 mm, or 22 mm flush sensing distance according to the required detection layout.
Output selection
The table maps the source-listed DC NPN, DC PNP, DC two-wire, and AC two-wire model codes for the flush series.
Type and Specification
| Type and Specification | ||||
|---|---|---|---|---|
| Dimension | M30; 30 mm diameter; 52 mm / 57 mm body-length reference | |||
| Electrical type | Output logic | Flush 10 mm | Flush 16 mm | Flush 22 mm |
| DC type | NPN, NO | SZ-M30-10DN | SZ-M30P-16DN | SZ-M30P-22DN |
| NPN, NC | SZ-M30-10DN2 | SZ-M30P-16DN2 | SZ-M30P-22DN2 | |
| NPN, NO+NC | SZ-M30-10DN3 | |||
| PNP, NO | SZ-M30-10DP | SZ-M30P-16DP | SZ-M30P-22DP | |
| PNP, NC | SZ-M30-10DP2 | SZ-M30P-16DP2 | SZ-M30P-22DP2 | |
| PNP, NO+NC | SZ-M30-10DP3 | |||
| DC 2-wire type | NO | SZ-M30-10DO | SZ-M30P-16DO | |
| NC | SZ-M30-10DC | SZ-M30P-16DC | ||
| AC 2-wire type | NO | SZ-M30-10AO | SZ-M30P-16AO | |
| NC | SZ-M30-10AC | SZ-M30P-16AC | ||
| Sensing distance | 10 mm | 16 mm | 22 mm | |
| Standard detection target | Iron 30 x 30 x 1 mm | Iron 54 x 54 x 1 mm | Iron 66 x 66 x 1 mm | |
| Switching frequency | 300 Hz | 180 Hz | 150 Hz | |
| Response time | 0.8 ms | 0.8 ms | 1 ms | |
| Repeat accuracy | 1% | 1% | 2% | |
| Hysteresis | Less than 10% of sensing distance | |||
| Detectable target | Magnetic metal. The detection distance decreases with non-magnetic metal targets. | |||
| Consumption current | N.P type: less than 13 mA; D type: less than 0.8 mA; A type: less than 1.7 mA. Confirm applicable type with XSZ before order. | |||
| Control output | N.P type: less than 300 mA; D type: less than 200 mA; A type: less than 400 mA. Confirm applicable type with XSZ before order. | |||
| Circuit protection | N.P.D type: reverse-connection protection, surge absorption, and load short-circuit protection. A type: surge absorption. | |||
| Ambient temperature and humidity | Operating and storage: -30 to +65 deg C, no freezing or dew; 35-95% RH. | |||
| Insulation resistance | At least 50 Mohm at DC 500 V megger, between the energized part and housing. | |||
| Withstand voltage | AC 1000 V, 50/60 Hz, 1 min between the energized part and housing. | |||
| Temperature influence | -30 to +65 deg C: within +/-15% sensing distance at +23 deg C; -25 to +65 deg C: within +/-10% at +23 deg C. Confirm applicable condition with XSZ before order. | |||
| Voltage influence | Within +/-15% of rated supply-voltage range; within +/-10% sensing distance at rated supply voltage. | |||
| Material | Housing: nickel-plated brass; sensing face: ABS. | |||
| Supply voltage, cable, and connection | Confirm with XSZ before order. | |||
Where it helps
Selection and installation checklist
- Select only a flush model from the 10 mm, 16 mm, or 22 mm columns shown above.
- Match the selected sensing range to the required target clearance and use the corresponding standard target as a reference.
- Confirm the exact body length, supply voltage, consumption-current type, output-load type, cable, and wiring before order.
- Validate sensing performance with the actual target, especially when using a non-magnetic metal.
Frequently asked questions
Which installation type is included on this page?
This page contains only the source-listed M30 flush model variants.
What flush sensing distances are listed?
The supplied table lists 10 mm, 16 mm, and 22 mm flush sensing-distance options.
Which outputs are available?
The table lists DC NPN and PNP models, plus listed DC two-wire and AC two-wire versions for the 10 mm and 16 mm variants.
What needs confirmation before ordering?
Confirm the exact body length, supply voltage, current-rating type, cable, wiring, and target compatibility with XSZ.
Specify your M30 flush sensor configuration
Send the required sensing distance, output type, target material, and mounting layout for a factory quotation.








Reviews
There are no reviews yet.