描述
XSZ PROXIMITY SENSORS
SZ-M30-15DN M30 Non-flush Proximity Sensor
An M30 non-flush proximity-sensor range with 15 mm, 25 mm, and 40 mm sensing-distance selections for extended-range industrial metal detection.
M30 non-flush sensing for extended detection distances
The XSZ SZ-M30-15DN is the 15 mm M30 non-flush DC NPN normally open model shown in the supplied reference. The same non-flush series also lists 25 mm and 40 mm variants with selected NPN, PNP, DC two-wire, and AC two-wire output options.
The product image specifies a 30 mm diameter and 65 mm body-length reference for the non-flush M30 construction. Confirm the electrical configuration for the selected model with XSZ before order.

Key product advantages
Non-flush M30 construction
All model variants shown on this page use the supplied M30 non-flush installation type, 65 mm body-length reference, and 30 mm diameter.
Three non-flush ranges
Select the source-listed 15 mm, 25 mm, or 40 mm non-flush sensing distance according to the required detection layout.
Output selection
The table maps the source-listed DC NPN, DC PNP, DC two-wire, and AC two-wire model codes for the non-flush series.
Type and Specification
| Type and Specification | ||||
|---|---|---|---|---|
| Dimension | M30; 65 mm body length; 30 mm diameter | |||
| Electrical type | Output logic | Non-flush 15 mm | Non-flush 25 mm | Non-flush 40 mm |
| DC type
|
NPN, NO | SZ-M30-15DN | SZ-M30-25DN | SZ-M30-40DN |
| NPN, NC | SZ-M30-15DN2 | SZ-M30-25DN2 | SZ-M30-40DN2 | |
| NPN, NO+NC | SZ-M30-15DN3 | |||
| PNP, NO | SZ-M30-15DP | SZ-M30-25DP | SZ-M30-40DP | |
| PNP, NC | SZ-M30-15DP2 | SZ-M30-25DP2 | SZ-M30-40DP2 | |
| PNP, NO+NC | SZ-M30-15DP3 | |||
| DC 2-wire type | NO | SZ-M30-15DO | SZ-M30-25DO | |
| NC | SZ-M30-15DC | SZ-M30-25DC | ||
| AC 2-wire type | NO | SZ-M30-15AO | SZ-M30-25AO | |
| NC | SZ-M30-15AC | SZ-M30-25AC | ||
| Sensing distance | 15 mm | 25 mm | 40 mm | |
| Standard detection target | Iron 54 x 54 x 1 mm | Iron 75 x 75 x 1 mm | Iron 120 x 120 x 1 mm | |
| Switching frequency | 180 Hz | 150 Hz | 100 Hz | |
| Response time | 0.8 ms | 1 ms | 1.5 ms | |
| Repeat accuracy | 1% | 2% | 3% | |
| Hysteresis | Less than 10% of sensing distance | |||
| Detectable target | Magnetic metal. The detection distance decreases with non-magnetic metal targets. | |||
| Consumption current | N.P type: less than 13 mA; D type: less than 0.8 mA; A type: less than 1.7 mA. Confirm applicable type with XSZ before order. | |||
| Control output | N.P type: less than 300 mA; D type: less than 200 mA; A type: less than 400 mA. Confirm applicable type with XSZ before order. | |||
| Circuit protection | N.P.D type: reverse-connection protection, surge absorption, and load short-circuit protection. A type: surge absorption. | |||
| Ambient temperature and humidity | Operating and storage: -30 to +65 deg C, no freezing or dew; 35-95% RH. | |||
| Insulation resistance | At least 50 Mohm at DC 500 V megger, between the energized part and housing. | |||
| Withstand voltage | AC 1000 V, 50/60 Hz, 1 min between the energized part and housing. | |||
| Temperature influence | -30 to +65 deg C: within +/-15% sensing distance at +23 deg C; -25 to +65 deg C: within +/-10% at +23 deg C. Confirm applicable condition with XSZ before order. | |||
| Voltage influence | Within +/-15% of rated supply-voltage range; within +/-10% sensing distance at rated supply voltage. | |||
| Material | Housing: nickel-plated brass; sensing face: ABS. | |||
| Supply voltage, cable, and connection | Confirm with XSZ before order. | |||
Where it helps
Selection and installation checklist
- Select only a non-flush model from the 15 mm, 25 mm, or 40 mm columns shown above.
- Match the selected sensing range to the required target clearance and use the corresponding standard target as a reference.
- Confirm supply voltage, consumption-current type, output-load type, cable, and wiring before order.
- Validate sensing performance with the actual target, especially when using a non-magnetic metal.
Frequently asked questions
Which installation type is included on this page?
This page contains only the source-listed M30 non-flush model variants.
What non-flush sensing distances are listed?
The supplied table lists 15 mm, 25 mm, and 40 mm non-flush sensing-distance options.
Which outputs are available?
The table lists DC NPN and PNP models, plus listed DC two-wire and AC two-wire versions for the 15 mm and 25 mm variants.
What needs confirmation before ordering?
Confirm supply voltage, current-rating type, cable, wiring, and target compatibility with XSZ.
Specify your M30 non-flush sensor configuration
Send the required sensing distance, output type, target material, and mounting layout for a factory quotation.








Reviews
There are no reviews yet.