描述
XSZ PROXIMITY SENSORS
TL-Q5 Non-Shielded Square Proximity Sensor
A compact non-shielded square proximity sensor series with a listed 5 mm +/-10% sensing distance and 0-4 mm setting distance.
TL-Q5 non-shielded sensing overview
The compact TL-Q5 non-shielded series is listed with a 5 mm +/-10% sensing distance, 0-4 mm setting distance, and an iron 18 x 18 x 1 mm standard target.
The source drawing shows a 17 x 17 x 28 mm body with two 3.2 mm mounting holes. Confirm wiring, power selection, target material, and mounting clearance with XSZ before order.

Key product advantages
Compact non-shielded selection
This page contains only the non-shielded TL-Q5 data and its source-listed model codes.
5 mm sensing distance
The supplied table lists 5 mm +/-10% sensing distance and 0-4 mm setting distance.
17 x 17 mm body
The source drawing shows a 17 x 17 x 28 mm square body with two 3.2 mm mounting holes.
Product specification
| Type and Specification | ||
|---|---|---|
| Dimension | 17 x 17 x 28 mm; two 3.2 mm mounting holes | |
| Shielding type | Non-shielded | |
| Sensing distance | 5 mm +/-10% | |
| Setting distance | 0-4 mm | |
| Standard target | Iron 18 x 18 x 1 mm | |
| Output type | Output logic | Model |
| NPN DC | NO | TL-Q5MC1 |
| NC | TL-Q5MC2 | |
| NO+NC | TL-Q5MC3 | |
| PNP DC | NO | TL-Q5MB1 |
| NC | TL-Q5MB2 | |
| NO+NC | TL-Q5MB3 | |
| DC two-wire | NO | TL-Q5MD1 |
| NC | TL-Q5MD2 | |
| AC two-wire | NO | TL-Q5MY1 |
| NC | TL-Q5MY2 | |
| Hysteresis and detectable target | Hysteresis: less than 10% of sensing distance Detectable target: magnetic metal; sensing distance is reduced for non-magnetic metal |
|---|---|
| Supply voltage and response frequency | DC: 12-24 V (6-36 V); ripple (P-P) less than 10% AC: 110-220 V (36-250 V), 50/60 Hz Response frequency: DC 0.5 kHz; AC 25 Hz |
| Consumption and control output | Consumption: N/P type less than 13 mA; D type less than 0.8 mA; A type less than 1.7 mA Control output: N/P type up to 300 mA; D type up to 200 mA; A type up to 400 mA |
| Circuit protection | N/P/D type: reverse-connection protection, surge absorption, and load short-circuit protection A type: surge absorption |
| Temperature and humidity | Operating and storage: -30 to +65 deg C, no freezing or condensation Operating and storage humidity: 35-95% RH |
| Electrical safety | Insulation resistance: at least 50 Mohm at DC 500 V, between energized parts and housing Withstand voltage: AC 1000 V, 50/60 Hz, 1 minute, between energized parts and housing |
| Temperature and voltage influence | Temperature: -30 to +65 deg C, within +/-15% of sensing distance at +23 deg C; -25 to +60 deg C, within +/-10% at +23 deg C Voltage: within +/-15% of rated supply-voltage range; within +/-10% sensing distance at rated supply voltage |
| Protection class and material | Protection class: IP67 (IEC) Housing: ABS; sensing face: ABS |
Where it helps
Selection and installation checklist
- Select the required NO, NC, or NO+NC model from the non-shielded TL-Q5 matrix.
- Plan around the listed 5 mm +/-10% sensing distance and 0-4 mm setting distance.
- Use the source-listed iron 18 x 18 x 1 mm target as the reference condition.
- Confirm wiring, power selection, cable configuration, target material, and mounting clearance with XSZ before order.
Frequently asked questions
What sensing distance is listed?
The source lists 5 mm +/-10% sensing distance and 0-4 mm setting distance for the non-shielded version.
What dimensions are shown?
The drawing shows a 17 x 17 x 28 mm body with two 3.2 mm mounting holes.
Which output types are listed?
The source lists NPN DC, PNP DC, DC two-wire, and AC two-wire variants.
Can XSZ confirm wiring and mounting?
Yes. Confirm wiring, power selection, cable configuration, target material, and mounting clearance with XSZ before order.
Need TL-Q5 selection support?
Send XSZ your target material, sensing distance, output requirement, and supply information for confirmation.








Reviews
There are no reviews yet.